At LMFX we try to provide you with the best possible spreads at every opportunity. We provide you with the option of choosing how you want to see the pricing. Variable through the premium account; fixed through the FIX Account or tight spreads plus commission through the Zero Account, we have the ability to give you what you want.
Whilst the table below shows you the currency pairs you can trade and the associated trading variables such as SWAPs; Margin; in order to see the spreads associated to each of our account types use the link below.
Spreads SWAP Policy Trading HoursForex Currency Pair | Typical Spread Non-Zero | Swap Short | Swap Long | Limit and Stop Levels | Used Margin in USD * | 1 pip value per 1 lot in USD |
---|---|---|---|---|---|---|
AUDCAD | 4 | -0.82 | 0.21 | 4 | 1000 * AUDUSD Rate | 10 / USDCAD Rate |
AUDCHF | 4.4 | -1.03 | 0.21 | 4 | 1000 * AUDUSD Rate (A) | 10 / USDCHF Rate |
AUDJPY | 2.4 | -0.98 | 0.27 | 4 | 1000 * AUDUSD Rate | 1000 / USDJPY Rate |
AUDNZD | 3.8 | 0.00 | -0.72 | 4 | 1000 * AUDUSD Rate | 10 * NZDUSD Rate |
AUDUSD | 1.7 | -0.72 | 0.15 | 4 | 1000 * AUDUSD Rate | 10 USD Rate |
CADCHF | 2.5 | -0.47 | 0.00 | 6 | 1000 / USDCAD Rate | 10 / USDCHF Rate |
CADJPY | 2.7 | -0.37 | 0.00 | 5 | 1000 / USDCAD Rate | 1000 / USDJPY Rate |
CHFJPY | 2.9 | -0.24 | -0.7 | 4 | 1000 / USDCHF Rate (A) | 1000 / USDJPY Rate |
EURAUD | 4.4 | 0.4 | -1.45 | 3 | 1000 * EURUSD Rate | 10 * AUDUSD Rate |
EURCAD | 3.3 | 0.12 | -0.49 | 4 | 1000 * EURUSD Rate | 10 / USDCAD Rate |
EURCHF | 2.1 | -0.81 | -0.25 | 4 | 1000 * EURUSD Rate (A) | 10 / USDCHF Rate |
EURDKK | 6 | -1.31 | -1.69 | 15 | 1000 * EURUSD Rate (A) | 10 / USDDKK Rate |
EURGBP | 2.3 | -0.10 | -0.30 | 3 | 1000 * EURUSD Rate | 10 * GBPUSD Rate |
EURHUF | 47.8 | 0.50 | -1.99 | 40 | 1000 * EURUSD Rate (A) | 1000 / USDHUF Rate |
EURJPY | 1.7 | 0.25 | -0.24 | 5 | 1000 * EURUSD Rate | 1000 / USDJPY Rate |
EURNOK | 78.6 | 1.20 | -5.50 | 40 | 1000 * EURUSD Rate (A) | 10 / USDNOK Rate |
EURNZD | 6.5 | 1.23 | -2.02 | 5 | 1000 * EURUSD Rate | 10 * NZDUSD Rate |
EURPLN | 55.6 | 1.37 | -2.85 | 40 | 1000 * EURUSD Rate | 10 / USDPLN Rate |
EURRON | 100 | 2.46 | -3.25 | 80 | 1000 * EURUSD Rate | 10 / USDRON Rate |
EURUSD | 1.2 | -0.17 | -0.36 | 3 | 1000 * EURUSD Rate | 10 USD Rate |
GBPAUD | 5.2 | 0.45 | -1.74 | 5 | 1000 * GBPUSD Rate | 10 * AUDUSD Rate |
GBPCAD | 5.1 | -0.53 | 0.36 | 5 | 1000 * GBPUSD Rate | 10 / USDCAD Rate |
GBPCHF | 2.8 | -0.82 | -0.10 | 5 | 1000 * GBPUSD Rate (A) | 10 / USDCHF Rate |
GBPJPY | 3.4 | -0.80 | -0.03 | 5 | 1000 * GBPUSD Rate | 1000 / USDJPY Rate |
GBPNZD | 6.1 | 1.45 | -2.05 | 6 | 1000 * GBPUSD Rate | 10 * NZDUSD Rate |
GBPUSD | 2.9 | -0.46 | -0.20 | 3 | 1000 * GBPUSD Rate | 10 USD Rate |
NZDCAD | 5.8 | -1.05 | 0.28 | 5 | 1000 * NZDUSD Rate | 10 / USDCAD Rate |
NZDCHF | 4 | -1.15 | 0.34 | 5 | 1000 * NZDUSD Rate (A) | 10 / USDCHF Rate |
NZDJPY | 1.8 | -0.83 | 0.25 | 5 | 1000 * NZDUSD Rate | 1000 / USDJPY Rate |
NZDUSD | 1.9 | -0.75 | 0.35 | 3 | 1000 * NZDUSD Rate | 10 USD Rate |
USDCAD | 2.2 | -0.10 | -0.55 | 3 | 1000 USD | 10 / USDCAD Rate |
USDCHF | 3.1 | -0.45 | -0.10 | 3 | 1000 USD (A) | 10 / USDCHF Rate |
USDCNH | 0.9 | -0.5 | -16.50 | 30 | 1000 USD (A) | 10 / USDCNH Rate |
USDCZK | 32.3 | -0.70 | -0.12 | 30 | 1000 USD | 100 / USDCZK Rate |
USDDKK | 14.7 | -2.9 | -1.35 | 4 | 1000 USD (A) | 10 / USDDKK Rate |
USDHKD | 5.5 | -3.5 | -2.2 | 10 | 1000 USD (A) | 10 / USDHKD Rate |
USDHUF | 34 | -0.59 | -3.73 | 50 | 1000 USD (A) | 1000 / USDHUF Rate |
USDJPY | 1.6 | -0.42 | -0.18 | 3 | 1000 USD | 1000 / USDJPY Rate Rate |
USDNOK | 40 | 0.59 | -3.35 | 50 | 1000 USD (A) | 10 / USDNOK Rate Rate |
USDPLN | 50.6 | 0.15 | -3.75 | 40 | 1000 USD | 10 / USDPLN Rate Rate |
USDRON | 100 | 0.79 | -1.91 | 80 | 1000 USD | 10 / USDRON Rate Rate |
USDRUB *** | 850 | 49.3 | -85.00 | 300 | 50000 USD (A) | 10 / USDRUB Rate Rate |
USDSEK | 50 | -4.25 | -0.43 | 40 | 1000 USD (A) | 10 / USDSEK Rate Rate |
USDSGD | 5.7 | -0.37 | -0.96 | 10 | 1000 USD (A) | 10 / USDSGD Rate Rate |
USDTRY | 36.7 | 0.74 | -6.32 | 30 | 1000 USD (A) | 10 / USDTRY Rate Rate |
USDZAR | 160 | 4.10 | -20.30 | 40 | 1000 USD (A) | 10 / USDZAR Rate Rate |
ZARJPY | 3.7 | -0.25 | 0.09 | 20 | 1000 USD | 1000 / USDJPY Rate |
CHFPLN | 20.3 | -2.5 | -1.0 | 3 | 1000 USD Rate | 10 / USDPLN Rate |
All Forex contracts are subject to an overnight SWAP with triple SWAPS being applied on the positions held over a Wednesday.
Please note that Forex related SWAPs are factored as pips/lot.