Through LMFX single stock CfDs, we are able to open the world of the stock markets of the U.S. and United Kingdom whilst at the same time affording you the most efficient way of accessing these markets without the need to acquire the underlying stock.
Through your chosen trading account you are able to buy and sell stocks with leverage, alongside your forex and commodity transactions.
The prices of the LMFX CfDs mirror the pricing of the underlying stocks, combining this with the fact you can leverage your transaction whilst incurring a low commission on the transaction there is no reason for you not to try the LMFX Single Stock CfDs.
SWAP Policy Trading HoursDescription | 1 Lot Size | Used Margin | Spreads | Swap Short | Swap Long | Limit and Stop Levels | Commission | Point Value per Share in USD |
---|---|---|---|---|---|---|---|---|
Alcoa | 100 Shares | 10% | 0.04 | -0.08 | -0.10 | 0.03 | 0.10% | $0.01 |
ALIBABA**** | 100 Shares | 20% | 0.04 | -0.32 | -0.41 | 0.03 | 0.10% | $0.01 |
American Express | 100 Shares | 10% | 0.04 | -0.77 | -0.58 | 0.03 | 0.10% | $0.01 |
Bank Of America | 100 Shares | 10% | 0.04 | -0.16 | -0.14 | 0.02 | 0.10% | $0.01 |
Boeing Co | 100 Shares | 10% | 0.04 | -0.78 | -0.96 | 0.05 | 0.10% | $0.01 |
Chevron Corp | 100 Shares | 10% | 0.04 | -0.73 | -0.90 | 0.05 | 0.10% | $0.01 |
Coca Cola Inc. | 100 Shares | 10% | 0.04 | -0.24 | -0.29 | 0.05 | 0.10% | $0.01 |
General Electric | 100 Shares | 10% | 0.04 | -0.16 | -0.20 | 0.03 | 0.10% | $0.01 |
Goldman Sachs | 100 Shares | 10% | 0.06 | -0.99 | -1.21 | 0.05 | 0.10% | $0.01 |
Hilton | 100 Shares | 10% | 0.02 | -0.13 | -0.16 | 0.05 | 0.10% | $0.01 |
IBM | 100 Shares | 10% | 0.05 | -1.22 | -1.49 | 0.10 | 0.10% | $0.01 |
MasterCard | 100 Shares | 10% | 0.55 | -0.45 | -0.55 | 0.40 | 0.10% | $0.01 |
McDonalds | 100 Shares | 10% | 0.04 | -0.61 | -0.74 | 0.03 | 0.10% | $0.01 |
Pfizer | 100 Shares | 10% | 0.01 | -0.19 | -0.24 | 0.03 | 0.10% | $0.01 |
100 Shares | 10% | 0.04 | -0.27 | -0.32 | -0.05 | 0.10% | $0.01 |
Description | 1 Lot Size | Used Margin | Spreads | Swap Short | Swap Long | Limit and Stop Levels | Commission | Point Value per Share in USD |
---|---|---|---|---|---|---|---|---|
Amazon | 100 Shares | 10% | 0.20 | -1.99 | -2.43 | 0.10 | 0.10% | $0.01 |
APPLE | 100 Shares | 10% | 0.12 | -0.68 | -0.83 | 0.15 | 0.10% | $0.01 |
Cisco Systems | 100 Shares | 10% | 0.04 | -0.14 | -0.17 | 0.03 | 0.10% | $0.01 |
eBay | 100 Shares | 10% | 0.04 | -0.33 | -0.40 | 0.03 | 0.10% | $0.01 |
FaceBook Inc | 100 Shares | 10% | 0.04 | -0.36 | -0.43 | 0.03 | 0.10% | $0.01 |
100 Shares | 10% | 0.45 | -3.36 | -4.11 | 0.30 | 0.10% | $0.01 | |
Illumina Inc | 100 Shares | 10% | 0.12 | -0.88 | -1.07 | 0.30 | 0.10% | $0.01 |
Intel | 100 Shares | 10% | 0.04 | -0.20 | -0.17 | 0.03 | 0.10% | $0.01 |
Microsoft | 100 Shares | 10% | 0.04 | -0.25 | -0.30 | 0.03 | 0.10% | $0.01 |
Qualcomm Inc. | 100 Shares | 10% | 0.04 | -57.60 | 38.40 | 0.03 | 0.10% | $0.01 |
Teva Pharmaceutical | 100 Shares | 10% | 0.04 | -0.32 | -0.39 | 0.05 | 0.10% | $0.01 |
Description | 1 Lot Size | Used Margin | Spreads | Swap Short | Swap Long | Limit and Stop Levels | Commission | Point Value per Share in USD |
---|---|---|---|---|---|---|---|---|
Anglo American | 100 Shares | 14% | 1.00 | -0.14 | -0.22 | 1.50 | 0.10% | 0.01 * GBPUSD |
Barclays | 100 Shares | 14% | 0.11 | -0.02 | -0.03 | 0.15 | 0.10% | 0.01 * GBPUSD |
British Airways | 100 Shares | 14% | 0.03 | -0.04 | -0.06 | 0.30 | 0.10% | 0.01 * GBPUSD |
BP Plc | 100 Shares | 14% | 0.12 | -0.04 | -0.07 | 0.15 | 0.10% | 0.01 * GBPUSD |
HSBC Holdings | 100 Shares | 14% | 0.02 | -0.06 | -0.08 | 0.30 | 0.10% | 0.01 * GBPUSD |
Lloyds TSB Group Plc. | 100 Shares | 14% | 0.03 | -0.01 | -0.01 | 0.05 | 0.10% | 0.01 * GBPUSD |
Royal Bank Of Scotland Group Plc. | 100 Shares | 14% | 0.20 | -0.03 | -0.04 | 0.30 | 0.10% | 0.01 * GBPUSD |
Rio Tinto Group | 100 Shares | 14% | 1.00 | -0.31 | -0.47 | 1.50 | 0.10% | 0.01 * GBPUSD |
Tesco Plc | 100 Shares | 14% | 0.12 | -0.03 | -0.04 | 0.15 | 0.10% | 0.01 * GBPUSD |
Vodafone | 100 Shares | 14% | 0.08 | -0.03 | -0.04 | 0.10 | 0.10% | 0.01 * GBPUSD |
Trading hours for U.S. Equity Markets 16:31 - 22:55 (GMT+2) Monday to Friday.
Trading hours for London Stock Exchange 10:01 - 18:25 (GMT+2) Monday to Friday. UK/LSE stocks are quoted in Pence.
Note: All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted after the daily market closure time.As with forex transactions, all Single Stock CfDs are subject to overnight financing. Intraday positions incur no charges.
Through these overnight charges, we also allow for any corporate action resulting in funds being transferred to shareholders; exchange offers or bonus offers etc.
Therefore, in the event that a single stock you hold – therefore you are long - issues a dividend payment and you have held this position overnight, you will receive this dividend in the form of an adjustment to the SWAP. Conversely, a short position will be charged this through the overnight SWAP.
Due to the fact that you have entered into an Index CfD which consists of many underlying stocks, you may see frequent changes to the SWAP during times of corporate announcements.
Triple SWAPS are applied on Wednesday for all Stock CfDs.
Please refer to the LMFX website for the corresponding SWAP rates.